Bahria Possession Charges 2022
Bahria Once Again has increased Their possession and utility Charges. All charges are mentioned below
POSSESSION AND UTILITY CHARGES 2022
All charges are mentioned below
|
BAHRIA Possession andd Utility CHARGES
OCTOBER 2022 |
||||
| RESIDENTIAL | ||||
|
Residential Plots |
UTILITY CONNECTION |
POSSESSION CHARGES |
MAINTENANCE CHARGES |
|
| 1 | 125 SQ YARD | 121,680 | 140,400 | 2,700 |
| 2 | 250 SQ YARD | 168,480 | 196,560 | 4,700 |
| 3 | 500 SQ YARD | 365,040 | 308,880 | 8,700 |
| 4 | 1000 SQ YARD | 533,520 | 365,040 | 14,000 |
| 5 | 2000 SQ YARD | 608,400 | 505,440 | 23,700 |
| BAHRIA HOMES | ||||
| 1 | Iqbal Villas ( 150 Sqyard ) | 243,360 | 308,880 | 3,700 |
| 2 | Precinct 11A ( 150 Sqyard ) | 243,360 | 308,880 | 3,700 |
| 3 | Precinct 11B ( 150 Sqyard ) | 243,360 | 308,880 | 3,700 |
| 4 | Quaid Villas ( 200 Sqyard ) | 308,880 | 411,840 | 6,700 |
| 5 | Precinct 10A ( 200 Sqyard ) | 308,880 | 280,800 | 6,700 |
| 6 | Precinct 11A ( 200 Sqyard ) | 308,880 | 280,800 | 6,700 |
| 7 | Precinct 27 ( 200 Sqyard ) | 308,880 | 280,800 | 6,700 |
| 8 | Precinct 31 ( 200 Sqyard ) | 308,880 | 280,800 | 6,700 |
| 9 | Sportscity Villa ( 350 Sqyard ) | 393,120 | 608,400 | 9,200 |
| 10 | Paradise Villa ( 500 Sqyard ) | 698,400 | 540,000 | 13,700 |
| BAHRIA APARTMENTS | ||||
| 1 | 2 BED ROOM | 159,120 | 327,600 | 3,500 |
| 2 | 3 BED ROOM | 243,360 | 421,200 | 5,000 |
| 3 | 4 BED ROOM | 327,600 | 533,520 | 6,500 |
| 4 | BAHRIA HEIGHTS | 258,000 | 426,000 | 3,500 |
1- WHAT ARE THE EXTRA LAND CHARGES FOR Residential PLOT????
Ans: Extra Land Charges are 12000 Rs Per Sqyard
2- What are the Extra Land Charges for Commercial Plot???
Ans: Commercial Plot Extra Land Charges are 50,000 Rs Per Sqyard
3- What Are the Extra land Charges for Bahria Heights and Bahria Apartment???
Ans: For Bahria Heights Extra Space Charges are 6,600 Rs Per Sqft
4- What are the Extra Land charges for Sportscity Villas and Bahria Homes Villas????
Ans: Bahria Homes Exrra Space Charges are 24,000 Rs Per Sqyard and For Sportscity Villa Extra Space Charges Are 30,000 Rs Per Sqyard
5- What are The Category Charges ??????
Ans: Category Charges are 10% On Launching Price Like Road, Corner & Parkface Categories



