Bahria Town Maintenance Charges 2022
Beauty is easier to achieve and harder to maintain. Bahria Town provides 24/7 maintenance services to its residents Below mentioned Services need cost to maintain.
-
INFRASTRUCTURE
-
ROAD NETWORKS
-
COMMUNICATION
-
UTILITY SERVICES
-
NO LOAD SHEDDING
-
MAINTENANCE SERVICES
-
SECURITY
-
LIFE COVERED AT BAHRIA TOWN
Bahria currently only Charging Mintenace to Built Up Properties. Bahria Town Karachi maintenance do npot implement on Plot Holders. In Near future , Bahria will charge maintenace to plot customers as well as per sources.
Current Maintenance Charges 2022
Bahria Town Karachi Current maintenance Charges are mentioned below
| CONSTRUCTED VILLAS | MAINTENANCE CHARGES |
|
| 1 | 125 SQ YARD | 2,700 |
| 2 | 250 SQ YARD | 4,700 |
| 3 | 500 SQ YARD | 8,700 |
| 4 | 1000 SQ YARD | 14,000 |
| 5 | 2000 SQ YARD | 23,700 |
| BAHRIA HOMES | ||
| 1 | Iqbal Villas ( 150 Sqyard ) | 3,700 |
| 2 | Precinct 11A ( 150 Sqyard ) | 3,700 |
| 3 | Precinct 11B ( 150 Sqyard ) | 3,700 |
| 4 | Quaid Villas ( 200 Sqyard ) | 6,700 |
| 5 | Precinct 10A ( 200 Sqyard ) | 6,700 |
| 6 | Precinct 11A ( 200 Sqyard ) | 6,700 |
| 7 | Precinct 27 ( 200 Sqyard ) | 6,700 |
| 8 | Precinct 31 ( 200 Sqyard ) | 6,700 |
| 9 | Sportscity Villa ( 350 Sqyard ) | 9,200 |
| 10 | Paradise Villa ( 500 Sqyard ) | 13,700 |
| BAHRIA APARTMENTS | ||
| 1 | 2 BED ROOM | 3,500 |
| 2 | 3 BED ROOM | 5,000 |
| 3 | 4 BED ROOM | 6,500 |
| 4 | BAHRIA HEIGHTS | 3,500 |


